ContactPrintSitemapSearchDegussa Worldde | en

Basic Environmental Parameters

 

Measure 2001 2002 2003 2004 2005
Production 1.000 Metric tons 9.556 10.445 10.830 11.073 11.467
Hazardous production waste Metric tons 233.379 254.845 266.979 232.576 259.525
Other production waste Metric tons 432.063 363.580 304.244 353.013 341.084
Sulfur dioxide Metric tons 22.105 23.427 23.653 21.920 24.135
Nitrogen oxide Metric tons 10.167 10.252 10.454 10.455 9.663
Volatile organic compounds Metric tons 6.327 6.431 5.958 5.754 6.319
Dust Metric tons 848 924 1.062 991 862
Heavy metals, atmospheric emissions 1) Metric tons 1,23 1,06 1,15 1,09 0,76
Chemical oxygen demand Metric tons 8.807 8.595 6.617 6.613 6.508
Total nitogen oxide Metric tons 1.178 909 903 1.013 659
Heavy metals, waterborne emissions 1) Metric tons 8,2 7,3 4,9 4,7 4,5
Water consumption Mio.m3 500 496 470 478 471
Energy Terajoules 84.380 81.139 79.249 80.731 81.103
Carbon dioxide 1.000 Metric tons 5.083 4.914 4.844 4.962 4.973

 

1) Total: As, Cd, Cr, Cu, Hg, Ni, Pb, Zn.

Notes on ESHQ reporting. More